Alhamdulillah! The blessed month of Ramadan is here once again! Muslims around the world eagerly anticipate this sacred time, dedicating themselves to worship, reflection, and the pursuit of Allah’s (SWT) mercy and blessings.
Since the Islamic calendar follows the lunar cycle, Ramadan shifts by approximately ten days earlier each year. In 2025, Ramadan will begin on the evening of Friday, 28th February, based on the sighting of the crescent moon.
📅 London Ramadan 2025 Timetable
The following Ramadan 2025 prayer and fasting schedule is based on the East London Mosque timings and applies to London, UK. Please note that Jamaat (congregational) times may vary from the listed timings.
🕌 London Ramadan 2025 Prayer & Iftar Timetable
The following Ramadan timetable is based on the East London Mosque prayer schedule and applies to London, UK. Timings may vary for other cities.
Date | Day | Ramadan | Sehri (Fajr) | Sunrise | Dhuhr | Asr | Iftar (Maghrib) | Isha |
---|---|---|---|---|---|---|---|---|
01 March 2025 | Saturday | 1st | 05:05 AM | 06:42 AM | 12:18 PM | 03:05 PM | 05:44 PM | 07:10 PM |
02 March 2025 | Sunday | 2nd | 05:03 AM | 06:40 AM | 12:18 PM | 03:06 PM | 05:46 PM | 07:12 PM |
03 March 2025 | Monday | 3rd | 05:01 AM | 06:38 AM | 12:18 PM | 03:07 PM | 05:48 PM | 07:13 PM |
04 March 2025 | Tuesday | 4th | 04:59 AM | 06:36 AM | 12:17 PM | 03:09 PM | 05:50 PM | 07:15 PM |
05 March 2025 | Wednesday | 5th | 04:57 AM | 06:34 AM | 12:17 PM | 03:10 PM | 05:51 PM | 07:15 PM |
06 March 2025 | Thursday | 6th | 04:55 AM | 06:32 AM | 12:17 PM | 03:11 PM | 05:53 PM | 07:17 PM |
07 March 2025 | Friday | 7th | 04:52 AM | 06:29 AM | 12:17 PM | 03:12 PM | 05:55 PM | 07:18 PM |
08 March 2025 | Saturday | 8th | 04:50 AM | 06:27 AM | 12:16 PM | 03:13 PM | 05:57 PM | 07:20 PM |
09 March 2025 | Sunday | 9th | 04:48 AM | 06:25 AM | 12:16 PM | 03:14 PM | 05:58 PM | 07:20 PM |
10 March 2025 | Monday | 10th | 04:46 AM | 06:23 AM | 12:16 PM | 03:16 PM | 06:00 PM | 07:22 PM |
11 March 2025 | Tuesday | 11th | 04:43 AM | 06:20 AM | 12:16 PM | 03:17 PM | 06:02 PM | 07:24 PM |
12 March 2025 | Wednesday | 12th | 04:41 AM | 06:18 AM | 12:15 PM | 03:18 PM | 06:03 PM | 07:25 PM |
13 March 2025 | Thursday | 13th | 04:39 AM | 06:16 AM | 12:15 PM | 03:19 PM | 06:05 PM | 07:26 PM |
14 March 2025 | Friday | 14th | 04:37 AM | 06:14 AM | 12:15 PM | 03:20 PM | 06:07 PM | 07:28 PM |
15 March 2025 | Saturday | 15th | 04:34 AM | 06:11 AM | 12:14 PM | 03:21 PM | 06:09 PM | 07:30 PM |
16 March 2025 | Sunday | 16th | 04:32 AM | 06:09 AM | 12:14 PM | 03:22 PM | 06:10 PM | 07:31 PM |
17 March 2025 | Monday | 17th | 04:30 AM | 06:07 AM | 12:14 PM | 03:23 PM | 06:12 PM | 07:32 PM |
18 March 2025 | Tuesday | 18th | 04:28 AM | 06:05 AM | 12:14 PM | 03:24 PM | 06:14 PM | 07:34 PM |
19 March 2025 | Wednesday | 19th | 04:25 AM | 06:02 AM | 12:13 PM | 03:25 PM | 06:15 PM | 07:35 PM |
20 March 2025 | Thursday | 20th | 04:24 AM | 06:00 AM | 12:13 PM | 03:26 PM | 06:17 PM | 07:37 PM |
21 March 2025 | Friday | 21st | 04:22 AM | 05:58 AM | 12:13 PM | 03:27 PM | 06:19 PM | 07:39 PM |
22 March 2025 | Saturday | 22nd | 04:20 AM | 05:55 AM | 12:12 PM | 03:28 PM | 06:20 PM | 07:40 PM |
23 March 2025 | Sunday | 23rd | 04:18 AM | 05:53 AM | 12:12 PM | 03:29 PM | 06:22 PM | 07:41 PM |
24 March 2025 | Monday | 24th | 04:16 AM | 05:51 AM | 12:12 PM | 03:30 PM | 06:24 PM | 07:43 PM |
25 March 2025 | Tuesday | 25th | 04:14 AM | 05:49 AM | 12:12 PM | 03:31 PM | 06:26 PM | 07:44 PM |
26 March 2025 | Wednesday | 26th | 04:12 AM | 05:46 AM | 12:11 PM | 03:32 PM | 06:27 PM | 07:45 PM |
27 March 2025 | Thursday | 27th | 04:10 AM | 05:44 AM | 12:11 PM | 03:33 PM | 06:29 PM | 07:47 PM |
28 March 2025 | Friday | 28th | 04:09 AM | 05:42 AM | 12:11 PM | 03:34 PM | 06:31 PM | 07:49 PM |
29 March 2025 | Saturday | 29th | 04:06 AM | 05:39 AM | 12:10 PM | 03:35 PM | 06:32 PM | 07:49 PM |
30 March 2025 | Sunday | 30th | 05:04 AM | 06:37 AM | 01:10 PM | 04:36 PM | 07:34 PM | 08:51 PM |
31 March 2025 | Monday | Eid-ul-Fitr* | 05:03 AM | 06:35 AM | 01:10 PM | 04:37 PM | 07:36 PM | 08:53 PM |
Note: The dates for Ramadan & Eid al-Fitr are provisional and will be confirmed upon moon sighting.
** Asr start times shown follow 1st Mithl method.
Why Does Ramadan Begin on a Different Date Every Year?
Unlike the Gregorian solar calendar, the Islamic calendar is lunar-based, meaning that Ramadan shifts approximately 10 days earlier each year. The start of Ramadan is determined by the sighting of the new moon (hilal), which may vary based on location.
How to Determine the Start of Ramadan?
Muslims follow different methods for moon sighting:
✅ Local Sighting – Observing the crescent moon in one’s own country.
✅ Global Sighting – Following the announcement from any country that first sighted the moon.
✅ Scientific Calculation – Using astronomical data to predict moon phases.
Ramadan Mubarak! 🤲
As we begin Ramadan 2025, may this blessed month bring peace, mercy, and endless rewards. May Allah (SWT) accept our fasts, prayers, and good deeds – Ameen!